For Sale in Seabridge
Waterside-Dock Homes |
||||||
ADDRESS |
BR |
BTHS |
SIZE |
BUILT |
PRICE |
MODEL |
| Harbour Island Lane | 3 | 4 | 3,100 | 2007 | $899,950 | Port Haviland Residence 1 |
| Adriatic | 3 | 3 | 2,970 | 2006 | $995,500 | Port Province Residence 1 |
| Caribbean Street | 3 | 4 | 3,100 | 2006 | $1,045,900 | Port Haviland Residence 1 |
| Estuary | 5 | 3 | 3,451 | 2006 | $1,049,000 | Port Province Residence 3 |
| Adriatic | 3 | 3 | 3,096 | 2006 | $1,089,000 | Port Province Residence 2 |
| Hemlock | 4 | 4 | 3,574 | 2007 | $1,199,000 | Port Haviland Residence 2 |
| Adriatic | 4 | 3 | 3,096 | 2007 | $1,350,000 | Port Province Residence 2 |
| Estuary | 4 | 3 | 3,451 | 2006 | $1,350,000 | Port Province Residence 3 |
| Aleutian | 4 | 4 | 3,574 | 2007 | $1,460,000 | Port Haviland Residence 2 |
| Caribbean Street | 3 | 3.5 | 3,100 | 2006 | $1,599,000 | Port Haviland Residence 1 |
| Harbour Island | 3 | 4 | 3,100 | 2007 | $1,599,000 | Port Haviland Residence 1 |
| Farralon Way | 4 | 5 | 3,760 | - | $1,649,000 | Port Haviland Residence 3 |
"In-Board" Homes |
||||||
ADDRESS |
BR |
BTHS |
SIZE |
BUILT |
PRICE |
MODEL |
| Donegal Way | 5 | 3 | 2,851 | 2007 | $539,000 | Port Meridian Residence 3 |
| Donegal Way | 3 | 2.5 | 2,619 | 2007 | $549,900 | Port Meridian Residence 1 |
| Galapagos Way | 6 | 3 | 2,851 | 2007 | $560,000 | Port Meridian Residence 3 |
| Estuary | 5 | 3 | 2,851 | 2006 | $599,000 | Port Meridian Residence 3 |
| Galapagos Way | 4 | 3 | 2,820 | 2008 | $599,900 | Port Meridian Residence 2 |
| Donegal Way | 5 | 3 | 2,851 | 2006 | $629,500 | Port Meridian Residence 3 |
| Estuary | 5 | 3 | 2,820 | 2006 | $651,000 | Port Meridian Residence 2 |
Port Marluna |
||||||
ADDRESS |
BR |
BTHS |
SIZE |
BUILT |
PRICE |
MODEL |
| Windshore Way | 2 | 2 | 1,700 | 2007 | $479,000 | Residence 2B |
| 1564 Seabridge Lane | 2 | 2 | 1,700 | 2007 | $525,000 | Residence 2B |
| Windshore Way | 3 | 2 | 1,777 | 2007 | $569,000 | Residence 3B2 |
| Seabridge Lane | 2 | 2 | 1,700 | 2007 | $599,000 | Residence 2B |
| Windshore Way | 3 | 2 | 1,777 | 2007 | $639,000 | Residence 3B |
| Windshore Way | 2 | 2 | 2,009 | 2007 | $639,000 | Residence 3B2 |
| Seabridge Lane | 3 | 2 | 1,994 | 2008 | $750,000 | Residence 3B1 |
| Seabridge Lane | 3 | 2 | 1,777 | 2008 | $779,000 | Residence 3B |
Port Oceano |
||||||
ADDRESS |
BR |
BTHS |
SIZE |
BUILT |
PRICE |
MODEL |
| Windshore Way | 2 | 2.5 | 1,425 | 2006 | $249,000 | Port Oceano Residence 1 |
| Windshore Way | 2 | 2.5 | 1,350 | 2006 | $249,900 | Port Oceano Residence 3B |
| Windshore Way | 2 | 3 | 1,425 | 2006 | $259,900 | Port Oceano Residence 4 |
| Windshore Way | 2 | 3 | 1,492 | 2006 | $276,165 | Port Oceano Residence 1 |
| Windshore Way | 2 | 3 | 1,492 | 2006 | $285,000 | Port Oceano Residence 4 |
| Victoria Avenue | 1 | 1.5 | 1,708 | 2007 | $399,990 | |
| Victoria Avenue | 1 | 1.5 | 1,708 | 2007 | $399,990 | |
| Victoria Avenue | 1 | 2 | 1,708 | 2007 | $399,990 | |
| Victoria Avenue | 2 | 2 | 1,697 | 2007 | $449,000 | |
| Victoria Avenue | 1 | 2 | 1,708 | 2007 | $499,990 | |
Sign up to receive my monthly newsletters and/or notifications of new properties on the market!
design & hosting by Webb Weavers Consulting