For Sale in Westport
Waterfront Homes With Docks |
||||||
ADDRESS |
BR |
BTHS |
SIZE |
BUILT |
PRICE |
MODEL |
| Twin Tides Place | 4 | 4 | 3,447 | - | $1,149,000 | Sea Side Residence 2 |
| Twin Tides | 5 | 4 | 3,691 | - | $1,189,000 | Sea Side Residence 3 |
| Chesapeake Drive | 5 | 4 | 3,691 | - | $1,295,000 | Sea Side Residence 3 |
| Twin Tides | 5 | 4 | 3,703 | 2005 | $2,970,000 | Sea Side Residence 3 |
"In-Board" Homes |
||||||
ADDRESS |
BR |
BTHS |
SIZE |
BUILT |
PRICE |
MODEL |
| Tradewinds Drive | 2 | 2.5 | 1,442 | 2006 | $300,000 | White Sails Plan A |
| Tradewinds Drive | 2 | 3 | 1,442 | 2006 | $310,000 | White Sails Plan A |
| Bayside Circle | 3 | 3 | 1,844 | 2004 | $329,000 | White Sails Plan D |
| Bayside Circle | 3 | 2.5 | 1,800 | 2004 | $339,900 | White Sails Plan D |
| Tradewinds Drive | 2 | 3 | 1,734 | 2006 | $349,000 | White Sails Plan B |
| Tradewinds Drive | 2 | 3 | 1,734 | 2006 | $399,900 | White Sails Plan B |
| Chesapeake | 4 | 4 | 3,695 | 2004 | $1,120,000 | |
Sign up to receive my monthly newsletters and/or notifications of new properties on the market!
design & hosting by Webb Weavers Consulting